š Up to 70% Off Selected ItemsShop Sale




Deaf Bonce DB-8.50 DSP
Specifications
| Model | DB-6.50 DSP |
| Class | D |
| Number of the channels | 8 |
| Frequency response | 20 - 20000 Hz |
| 4 Ohm RMS Power (14.4 V) | 50 W x 8 |
| Minimum permissible load on the channel | 4 Ohm |
| Input sensitivity low level inputs (V) | 0.7 - 6 |
| Input sensitivity high level inputs (V) | 6.5 - 15 |
| Low pass filter | 20 - 20000 Hz |
| High pass filter | 20 - 20000 Hz |
| Crossover | 48 dB/Oct |
| Input terminal connection | 22ga |
| Output terminal connectionĀ |
18ga |
| Damping factor | 88 |
| Working voltage | 10 - 17 V |
| Phase shifter | 0/180° |
| Signal-to-noise ratio | ā„ 95 dB |
| Size (WĆLĆH) | 7.2 Ć 7.1 Ć 1.8 inch |
| Gross weight | 5 lbĀ |
Ā
Manual DB-8.50 DSP
Deaf Bonce Software v1.4.3_241217
$134.97
Original: $449.91
-70%Deaf Bonce DB-8.50 DSPā
$449.91
$134.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Model | DB-6.50 DSP |
| Class | D |
| Number of the channels | 8 |
| Frequency response | 20 - 20000 Hz |
| 4 Ohm RMS Power (14.4 V) | 50 W x 8 |
| Minimum permissible load on the channel | 4 Ohm |
| Input sensitivity low level inputs (V) | 0.7 - 6 |
| Input sensitivity high level inputs (V) | 6.5 - 15 |
| Low pass filter | 20 - 20000 Hz |
| High pass filter | 20 - 20000 Hz |
| Crossover | 48 dB/Oct |
| Input terminal connection | 22ga |
| Output terminal connectionĀ |
18ga |
| Damping factor | 88 |
| Working voltage | 10 - 17 V |
| Phase shifter | 0/180° |
| Signal-to-noise ratio | ā„ 95 dB |
| Size (WĆLĆH) | 7.2 Ć 7.1 Ć 1.8 inch |
| Gross weight | 5 lbĀ |
Ā













