





DS18 PRO-CF69.4NR
Key FeaturesĀ
- 6 x 9" NeodymiumĀ Water ResistantĀ Loud Speaker
- Max Power Handling: 600 watts
- RMS Power Handling: 300 watts
- Frequency Response: 63Hz-12KHz
- Voice Coil Diameter: 2"
- Voice Coil Material: CCAW
- Impedance: 4-Ohms
- Sensitivity: (1W/1M) 95dB
- Magnet Weight: 0.3 Kg
- Magnet Material: Neodymium
- Mounting Depth: 3.25"
Great For:
- Marine Applications
- Off Road Applications
- Home Studios
- Bookshelf Speakers
- Satellite
- Surround Sound
- Hi-Fi Installation
- Car Audio
- DIY Projects
| SPECIFICATIONS | Ā |
| Nominal DiameterĀ | 6x9" / 152x228mm |
| Nominal ImpedanceĀ | 4 ohms |
| RMS Power HandlingĀ | 300W |
| MAX Power HandlingĀ | 600W |
| Sensitivity (1w/1m)Ā | 95dB |
| Frequency Response | 63Hz-12KHz |
| Recommended HI Pass Crossover | 80Hz |
| Pair or Single | Single |
| Grill Included | No |
| MOTOR | Ā |
| Voice Coil Diameter | 2" / 50mm |
| Voice Coil Former MaterialĀ | Kapton |
| Winding MaterialĀ | CCAW |
| Cone Material | WP Carbon Fiber |
| Dust Cap Material | WP Carbon Fiber |
| Surround Material | Rubber |
| Basket MaterialĀ | Steel |
| Basket Color/Finish | Gloss Black |
| Magnet Material | Neodymium Rings |
| Magnet Weight | 0.3Kg |
| MEASUREMENT | Ā |
| Overall Diameter | 6.48x9.29" / 164.5x236mm |
| Overall Depth | 3.44" / 87.5mm |
| Front Mount Baffle Cutout | 5.94x8.58" / 151x218mm |
| Mounting Depth | 3.25" / 82.5mm |
| Motor Diameter | 4.45" / 113mm |
Original: $226.75
-70%$226.75
$68.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key FeaturesĀ
- 6 x 9" NeodymiumĀ Water ResistantĀ Loud Speaker
- Max Power Handling: 600 watts
- RMS Power Handling: 300 watts
- Frequency Response: 63Hz-12KHz
- Voice Coil Diameter: 2"
- Voice Coil Material: CCAW
- Impedance: 4-Ohms
- Sensitivity: (1W/1M) 95dB
- Magnet Weight: 0.3 Kg
- Magnet Material: Neodymium
- Mounting Depth: 3.25"
Great For:
- Marine Applications
- Off Road Applications
- Home Studios
- Bookshelf Speakers
- Satellite
- Surround Sound
- Hi-Fi Installation
- Car Audio
- DIY Projects
| SPECIFICATIONS | Ā |
| Nominal DiameterĀ | 6x9" / 152x228mm |
| Nominal ImpedanceĀ | 4 ohms |
| RMS Power HandlingĀ | 300W |
| MAX Power HandlingĀ | 600W |
| Sensitivity (1w/1m)Ā | 95dB |
| Frequency Response | 63Hz-12KHz |
| Recommended HI Pass Crossover | 80Hz |
| Pair or Single | Single |
| Grill Included | No |
| MOTOR | Ā |
| Voice Coil Diameter | 2" / 50mm |
| Voice Coil Former MaterialĀ | Kapton |
| Winding MaterialĀ | CCAW |
| Cone Material | WP Carbon Fiber |
| Dust Cap Material | WP Carbon Fiber |
| Surround Material | Rubber |
| Basket MaterialĀ | Steel |
| Basket Color/Finish | Gloss Black |
| Magnet Material | Neodymium Rings |
| Magnet Weight | 0.3Kg |
| MEASUREMENT | Ā |
| Overall Diameter | 6.48x9.29" / 164.5x236mm |
| Overall Depth | 3.44" / 87.5mm |
| Front Mount Baffle Cutout | 5.94x8.58" / 151x218mm |
| Mounting Depth | 3.25" / 82.5mm |
| Motor Diameter | 4.45" / 113mm |























