




DS18 PSW12.4S
| SPECIFICATIONS | Ā |
| Nominal DiameterĀ | 12ā / 304.8 mm |
| Nominal ImpedanceĀ | 4 Ohms |
| RMS Power HandlingĀ | 600 W |
| MAX Power HandlingĀ | 1200 W |
| Sensitivity (1w/1m)Ā | 85 dB |
| Frequency Response | 20 - 600 Hz |
| Recommended Lo Pass Crossover | 80 Hz |
| MOTOR | Ā |
| Voice Coil Diameter | 3" / 76.2 mm |
| Voice Coil Former MaterialĀ | Aluminum |
| Winding MaterialĀ | Copper |
| Cone Material | Water Resistant PPI |
| Surround Material | Rubber |
| Basket MaterialĀ | Steel |
| Basket Color/Finish | Matt BlackĀ |
| Magnet Material | Ferrite |
| Magnet Weight | 68 Oz |
| Displacement Volume | 0.95L / 0.033ft3 |
| RECOMMENDED ENCLOSURES | Ā |
| Sealed Internal Volume | 28L / 1ft3 |
| Sealed Box Output Response | 40 Hz |
| MEASUREMENT | Ā |
| Overall Diameter | 12.2" / 310 mm |
| Overall Depth | 3.9" / 100 mm |
| Front Mount Baffle Cutout | 10.6" / 270 mm |
| Mounting Depth | 3.3" / 84 mm |
| Motor Diameter | 8" / 203 mm |
Original: $178.15
-70%$178.15
$53.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SPECIFICATIONS | Ā |
| Nominal DiameterĀ | 12ā / 304.8 mm |
| Nominal ImpedanceĀ | 4 Ohms |
| RMS Power HandlingĀ | 600 W |
| MAX Power HandlingĀ | 1200 W |
| Sensitivity (1w/1m)Ā | 85 dB |
| Frequency Response | 20 - 600 Hz |
| Recommended Lo Pass Crossover | 80 Hz |
| MOTOR | Ā |
| Voice Coil Diameter | 3" / 76.2 mm |
| Voice Coil Former MaterialĀ | Aluminum |
| Winding MaterialĀ | Copper |
| Cone Material | Water Resistant PPI |
| Surround Material | Rubber |
| Basket MaterialĀ | Steel |
| Basket Color/Finish | Matt BlackĀ |
| Magnet Material | Ferrite |
| Magnet Weight | 68 Oz |
| Displacement Volume | 0.95L / 0.033ft3 |
| RECOMMENDED ENCLOSURES | Ā |
| Sealed Internal Volume | 28L / 1ft3 |
| Sealed Box Output Response | 40 Hz |
| MEASUREMENT | Ā |
| Overall Diameter | 12.2" / 310 mm |
| Overall Depth | 3.9" / 100 mm |
| Front Mount Baffle Cutout | 10.6" / 270 mm |
| Mounting Depth | 3.3" / 84 mm |
| Motor Diameter | 8" / 203 mm |























